Bhansali Steel is one of the largest Stainless Steel Manufacturer, Supplier, Stockist, and Dealers in India. It is a rapidly expanding metal that is used in industrial, and metallurgical applications. Stainless Steel is essential for the smooth operation of the architecture, construction, railway, and transportation industries. Due to the high demand for Stainless Steel, our Corporation is the main proponent among Stainless Steel Manufacturer in India.
Bhansali steel offers a wide range of Stainless Steel products which include Stainless Steel Pipe Fittings, Stainless Steel Flanges, Stainless Steel Forged Fittings, Stainless Steel Rods, Stainless Steel Pipe, Stainless Steel Sheets, Stainless Steel Fasteners, and more. We also offer customized products as per the customer's requirements.
Bhansali Steel is a leading Stainless Steel Manufacturer In India. We produce a wide variety of Stainless Steel products. Stainless steel is a versatile material that is used in a variety of industries. High-grade stainless steel is vital in the manufacturing of pipe fittings, flanges and other products. We have a staff that ensures the quality of our Stainless Steel products, and other goods throughout the supply process, which includes the selection of high-quality Stainless Steel raw materials, processing, marking, packaging, storage & shipment. In addition, we manufacture Carbon Steel Products.
Stainless Steel are available in various Size, Standard, Grade. Each with its own Specifications.
Stainless Steel Specification | |
---|---|
Stainless Steel Grades | 201 , 304, 304L, 304H, 305, 310, 310S, 310H, 316, 316L, 316Ti,317,317L, 321, 347, 347H, 309S, 410, 446. |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Stainless Steel Products | Stainless Steel Pipe Fittings, Stainless Steel Flanges, Stainless Steel Forged Fittings, Stainless Steel Rods, Stainless Steel Pipe, Stainless Steel Sheets, Stainless Steel Fasteners, and many more. |
The chemical composition of Stainless Steel can be found in the following table:
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
The mechanical properties of Stainless Steel can be found in the following table:
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
Our brand name, Bhansali Steel, stands for on-time deliveries, competitive pricing, and high-quality products which makes us a leading Stainless Steel Supplier In India, and our clientele is familiar with it. Throughout India, Stainless Steel has been supplied to a variety of places, and businesses. If you have any questions regarding the products, and services Email Us or WhatsApp Us with your specifications.
Product supplied | Countries |
---|---|
Stainless Steel Supplied To Oil & Gas Industry | Riyadh, Saudi Arabia |
All types of Stainless Steel Supplied | New York, USA |
Stainless Steel | Sydney, Australia |
Stainless Steel | Tehran, Iran |
We are one of the leading Manufacturer, Supplier, Exporter, and Stockist of Stainless Steel in India
- Bhansali Steel
Bhansali Steel is a globally recognized, and promising Stainless Steel Exporter. Our products are shipped to a range of countries for our newly obtained clientele. We have a large selection of products. While delivering Stainless Steel, we can match our customer's needs, and preferences due to our ready supply of Stainless Steel.