Bhansali Steel is a significant Sheets Manufacturer in India. We supply high-quality Stainless Steel and Carbon Steel Sheets to a variety of industries all around the world. With years of experience in this industry, We have been able to achieve several things such as providing the best quality products, delivering the ordered products on time, inspecting the quality of materials regularly, and providing the best available services to our customer's.
We manufacture Sheets in a variety of thicknesses, specifications, grades, and dimensions. Sheets we supply are available in Stainless Steel, Carbon Steel, Mild Steel, Inconel, Monel, and other grades, with ASTM, ASME, ANSI, UNS, DIN, and other standards.
Bhansali Steel is one of the biggest Sheets Supplier in India. Our Top quality Sheets are in high demand all over the world. We recognize our customer's needs and provide them with the highest quality Sheets available. Our Sheets are available in a variety of sizes, shapes, and grades. Bhansali Steel has a trained staff that ensures the quality of Sheets, and other commodities throughout the manufacturing, and distribution processes, including raw material selection, processing, labeling, packaging, storage, and shipment. In addition, we are a well-known Fasteners Supplier in India.
Sheets are available in various Size, Standard, Grade. Each with its own Specifications.
Sheet | Specifications |
---|---|
Specifications | ASTM A240 / ASME SA240 |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Production | Cold-rolled |
Finish | Surface finish of SS Sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sand, blast, Brush, etching, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Form | Plain Sheet, Shim Sheet, Perforated Sheet, Strip, Foils |
Grade | |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Nimonic Alloy | 75, 80A, 81, 86, PE16, PE12. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Cobalt Alloy | Heynes 25, L - 605, Waspaloy. |
Beryllium Copper | ASTM B194, ASTM B195, ASTM B196. |
Aluminium Bronze | Alloy A, ASTM B169, ASTM B124, ASTM B150. |
Phosphor Bronze |
ASTM B103, ASTM B134, ASTM B135, ASTM B36.
Manganese Bronze - ASTM 138. Naval Brass - ASTM B21. Muntz Metal - ASTM B111. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Gunmetal | LG1, LG2, LG3, LG4. |
Nickel Silver | ASTM B122, ASTM B149. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Aluminium | 1000 Series
1050, 1060, 1070, 1100, 1145, 1199, 1200, 1230, 1350, 1370, 1420, 1421, 1424, 1430, 1440, 1441, 1441K, 1445, 1450, 1460, V-1461, V-1464, V-1469, 1445, 1450, 1460, V-1461, V-1464, V-1469. 2000 Series 2004, 2011, 2014, 2017, 2020, 2024, 2029, 2036, 2048, 2055, 2080, 2090, 2091, 2094, 2095, 2097, 2098, 2099, 2124, 2195, 2196, 2197, 2198, 2218, 2219, 2297, 2397, 2224, 2319, 2519. 3000 Series 3102, 3103, 3303, 3105, 3203, 3003, 3004, 3005, 3102, 3103, 3303, 3105, 3203. 4000 Series 4006, 4007, 4015, 4032, 4043, 4047, 4543. 5000 Series 5005, 5657, 5010, 5019, 5024, 5026, 5050, 5052, 5652, 5056, 5059, 5083, 5086, 5154, 5254, 5182, 5252, 5356, 5454, 5456, 5457, 5557, 5754, 5154, 5254, 5182, 5252, 5356. 6000 Series 6005, 6009, 6010, 6013, 6022, 6060, 6061, 6063, 6063A, 6065, 6066, 6070, 6081, 6082, 6101, 6105, 6113, 6151, 6162, 6201, 6205, 6262, 6351, 6463, 6951. 7000 Series 7005, 7010, 7022, 7034, 7039, 7049, 7050, 7055, 7065, 7068, 7072, 7075, 7175, 7079, 7085, 7093, 7116, 7129, 7150, 7178, 7255, 7475. 8000 Series 8006, 8009, 8011, 8014, 8019, 8025, 8030, 8090, 8091, 8093, 8176. |
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Spring Steel | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Sheets are used in a wide range of technical sectors, including automotive, textile, fabrication, construction, cement, ship building, and aerospace. All types of Sheets are available and ready to supply.
Size | Thickness (MM) | Weight (KG) | Rates Per Kg | Rates Per Pc | Rates Per Ft |
4ft x 8ft | 0.5 MM | 11.9072 | 260 Per Kg | 3095.872 Per Pc | 96.746 Per Ft |
1250mm x 2500mm | 0.5 MM | 12.5 | 260 Per Kg | 3250 Per Pc | 96.746 Per Ft |
1500mm x 3000mm | 0.5 MM | 18 | 260 Per Kg | 4680 Per Pc | 96.746 Per Ft |
4ft x 8ft | 0.6 MM | 14.28864 | 260 Per Kg | 3715.0464 Per Pc | 116.0952 Per Ft |
1250mm x 2500mm | 0.6 MM | 15 | 260 Per Kg | 3900 Per Pc | 116.0952 Per Ft |
1500mm x 3000mm | 0.6 MM | 21.6 | 260 Per Kg | 5616 Per Pc | 116.0952 Per Ft |
4ft x 8ft | 0.8 MM | 19.05152 | 255 Per Kg | 4858.1376 Per Pc | 151.8168 Per Ft |
1250mm x 2500mm | 0.8 MM | 20 | 255 Per Kg | 5100 Per Pc | 151.8168 Per Ft |
1500mm x 3000mm | 0.8 MM | 28.8 | 255 Per Kg | 7344 Per Pc | 151.8168 Per Ft |
4ft x 8ft | 1 MM | 23.8144 | 250 Per Kg | 5953.6 Per Pc | 186.05 Per Ft |
1250mm x 2500mm | 1 MM | 25 | 250 Per Kg | 6250 Per Pc | 186.05 Per Ft |
1500mm x 3000mm | 1 MM | 36 | 250 Per Kg | 9000 Per Pc | 186.05 Per Ft |
4ft x 8ft | 1.5 MM | 35.7216 | 250 Per Kg | 8930.4 Per Pc | 279.075 Per Ft |
1250mm x 2500mm | 1.5 MM | 37.5 | 250 Per Kg | 9375 Per Pc | 279.075 Per Ft |
1500mm x 3000mm | 1.5 MM | 54 | 250 Per Kg | 13500 Per Pc | 279.075 Per Ft |
4ft x 8ft | 2 MM | 47.6288 | 250 Per Kg | 11907.2 Per Pc | 372.1 Per Ft |
1250mm x 2500mm | 2 MM | 50 | 250 Per Kg | 12500 Per Pc | 372.1 Per Ft |
1500mm x 3000mm | 2 MM | 72 | 250 Per Kg | 18000 Per Pc | 372.1 Per Ft |
4ft x 8ft | 3 MM | 71.4432 | 250 Per Kg | 17860.8 Per Pc | 558.15 Per Ft |
1250mm x 2500mm | 3 MM | 75 | 250 Per Kg | 18750 Per Pc | 558.15 Per Ft |
1500mm x 3000mm | 3 MM | 108 | 250 Per Kg | 27000 Per Pc | 558.15 Per Ft |
4ft x 8ft | 4 MM | 95.2576 | 250 Per Kg | 23814.4 Per Pc | 744.2 Per Ft |
1250mm x 2500mm | 4 MM | 100 | 250 Per Kg | 25000 Per Pc | 744.2 Per Ft |
1500mm x 3000mm | 4 MM | 144 | 250 Per Kg | 36000 Per Pc | 744.2 Per Ft |
4ft x 8ft | 5 MM | 119.072 | 250 Per Kg | 29768 Per Pc | 930.25 Per Ft |
1250mm x 2500mm | 5 MM | 125 | 250 Per Kg | 31250 Per Pc | 930.25 Per Ft |
1500mm x 3000mm | 5 MM | 180 | 250 Per Kg | 45000 Per Pc | 930.25 Per Ft |
The chemical composition of Sheet can be found in the following table:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304H | min. max. | 0.04 0.10 | - 2.0 | - 0.75 | -0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - - |
The mechanical properties of Sheet can be found in the following table:
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
Ans: Sheet is versatile, and used in a variety of applications. It is primarily selected for its resistance to corrosion, longevity, and formability. Typical uses of Sheet include, construction, food service applications, transportation, chemical, marine, and textile industries. Call Us or Email Us if you need a specific size, thickness, or coating on products.
Our brand name, Bhansali Steel, stands for on-time deliveries and competitive pricing makes us a leading Sheets Manufacturer In India, and our clientele is familiar with it. Throughout India, Sheets has been supplied to a variety of places, and businesses. If you have any questions regarding the products, and services Email Us or WhatsApp Us with your specifications.
Product supplied | Countries |
---|---|
Sheets Supplied To Oil & Gas Industry | Riyadh, Saudi Arabia |
All types of Sheets Supplied | New York, USA |
Stainless Steel Sheets | Sydney, Australia |
Carbon Steel Sheets | Tehran, Iran |
We are one of the leading Sheets Manufacturer, Supplier, Exporter, and Stockist of Sheets in India
- Bhansali Steel
Bhansali Steel is a globally recognized, and promising Sheets Exporter. Our products are shipped to a range of countries for our newly obtained clientele. We have a large selection of products. While delivering Sheets, we can match our customer's needs, and preferences due to our ready supply of Sheets.