Bhansali Steel is a significant Pipe Fitting Suppliers in Sharjah. We supply high-quality Stainless Steel and Carbon Steel Pipe Fittings to a variety of industries all around the world. Different SS Pipe Fittings serve different functions depending on the layout or process requirements. ASTM A403 WP 347 Pipe Fittings are not pre-assembled, and must be purchased separately. Pipe fittings are connected to piping using end connections.
Bhansali Steel is one of the biggest Pipe Fitting Suppliers in Sharjah. Our Top quality Pipe Fittings are in high demand all over the world. We recognize our customer's needs and provide them with the highest quality SS Pipe Fittings available. Our product has a variety of distinguishing characteristics, including a sturdy construction, and a smooth surface finish, to name a few. Elbow Fittings, Tee Fittings, Cross Fittings, Reducer Fittings, End Caps Fittings, Stub End Fittings, Nipple Fittings, and other types of fittings are available in a variety of sizes, shapes, and grades.
Bhansali Steel has a trained staff that ensures the quality of ASTM A403 WP 347 / 321 Pipe Fittings, and other commodities throughout the Supplying, and distribution processes, including raw material selection, processing, labeling, packaging, storage, and shipment. In addition, we are a well-known Supplier of Flanges.
ASTM A234 WPB Pipe Fittings are available in various Size, Standard, Grade. Each with its own Specifications.
Pipe Fittings | Specifications |
---|---|
Type of Pipe Fitting | Elbow, Tee, Cross, Reducer, End Caps, Bends, Stub Ends - Lap Joint, Nipples, Outlet Fittings |
Size | ½ NB to 48NB. |
Type | Seamless / ERW / Welded / Fabricated. |
Grade | |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Nimonic Alloy | 75, 80A, 81, 86, PE16, PE12. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Cobalt Alloy | Heynes 25, L - 605, Waspaloy. |
Beryllium Copper | ASTM B194, ASTM B195, ASTM B196. |
Aluminium Bronze | Alloy A, ASTM B169, ASTM B124, ASTM B150. |
Phosphor Bronze |
ASTM B103, ASTM B134, ASTM B135, ASTM B36.
Manganese Bronze - ASTM 138. Naval Brass - ASTM B21. Muntz Metal - ASTM B111. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Gunmetal | LG1, LG2, LG3, LG4. |
Nickel Silver | ASTM B122, ASTM B149. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 - C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Stainless Steel | 200 Series - 201, 202, 205.
300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH). |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Spring Steel | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
ASTM Pipes and Fittings are manufactured as per ASTM D 1785 and ASTM D 2467. Heavy Pressure Plumbing Pipes are manufactured conforming to IS 4985. Here are some of the ASTM Pipe Fittings:
Pipe Fittings Nominal Size | Pipe Fittings Outside Diameter Y |
Wall Thickness T (Pipe Fittings Schedule) |
45 Deg. Pipe Fittings LR Centre to Face B | 45 Deg. Pipe Fittings LR Weight |
90 Deg. Pipe Fittings LR Centre to Face A | 90 Deg. Pipe Fittings LR Weight | 90 Deg. Pipe Fittings SR Centre to Face A | 90 Deg. Pipe Fittings SR Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | – | – | – |
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | – | – | – |
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | – | – | – |
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | – | – | – |
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | – | – | – |
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | – | – | – |
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | – | – | – |
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | – | – | – |
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | – | – | – |
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | – | – | – |
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | – | – | – |
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | – | – | – |
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | – | – | – |
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | – | – | – |
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | – | – | – |
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | – | – | – |
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | – | – | – |
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | – | – | – |
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 | 179.0 | – | – | – |
We are one of the leading Pipe Fittings Supplier, Exporter, and Stockist in Sharjah
- Bhansali Steel
Ans: Pipe Fittings are a piping component that helps in the installation of piping. Elbows and tees change the direction of the flow while the Reducers and reducing tees change the size of the pipe. Pipe fittings come in a variety of shapes, and sizes. Call Us or Email Us if you need a specific size, thickness, or coating on products.
Our brand name, Bhansali Steel, stands for on-time deliveries, competitive pricing, and high-quality Pipe Fittings, and our clientele is familiar with it. Throughout Sharjah, Pipe Fittings has been supplied to a variety of places, and businesses. If you have any questions regarding the products, and services Email Us or WhatsApp Us with your specifications.
Product supplied | Sharjah |
---|---|
Pipe Fittings Supplied To Oil & Gas Industry | Khorfakkan |
All types of Pipe Fittings Supplied | Al Majaz |
Stainless Steel Pipe Fittings | Al Qasba |
Carbon Steel Pipe Fittings | Al Noor |
Bhansali Steel is a globally recognized, and promising Pipe Fittings Exporter. Our products are shipped to a range of countries for our newly obtained clientele. We have a large selection of products. While delivering Carbon Steel Pipe Fittings, Duplex Steel Pipe Fittings, we can match our customer's needs, and preferences due to our ready supply of Pipe Fittings.